Article type: Research results
-
Topics: GynecologyPublished in: № 3 (124), 2019 pages: 31-33
-
Topics: GynecologyPublished in: № 1-2 (122-123), 2019 pages: 24-31
-
Topics: GynecologyPublished in: № 1-2 (122-123), 2019 pages: 57-60
-
Topics: GynecologyPublished in: № 5 (118), 2018 pages: 37-41
-
Topics: GynecologyPublished in: № 5 (118), 2018 pages: 42-45
-
Topics: OncologyPublished in: № 5 (118), 2018 pages: 15-22
-
Topics: GynecologyPublished in: № 4 (117), 2018 pages: 41-49
-
Topics: ReproductionPublished in: № 4 (117), 2018 pages: 36-39
-
Topics: MidwiferyPublished in: № 3 (116), 2018 pages: 11-15
-
Topics: OncologyPublished in: № 3 (116), 2018 pages: 33-37
-
Topics: Cross-cutting issuesPublished in: № 1, 2018 pages: 60-64
Articles: -8 – 11 of 31